CW40-705 Emulsion is a high-quality universal adhesive featuring excellent initial tack and mechanical stability. Compared to polyvinyl acetate emulsions, its application properties—including curing speed and bonding strength—have been significantly enhanced. It exhibits strong adhesion to plastic films and aluminum foil, provides polymer-based long-term flexibility for paper-based laminates, and offers broad formulation versatility.
Project | Indicator | Typical Performance | |||
Premium Grade | equivalent | / | / | ||
Appearance | White or slightly yellow emulsion, free of coarse particles, foreign matter, and sediment | Mechanical stability | Very good | ||
Residue on evaporation. % ≥ | 54.5 | 54.5 | Low-temperature stability | Generally | |
Viscosity. mPa·s (25°C) | 1500-2200 | 1200-2200 | dry tackiness | Micro | |
PH | 4.0-6.5 | 4.0-6.5 | wet stickiness | good | |
Residual VAC.% ≤ | 1.0 | 1.0 | Boron resistance | Coagulation | |
Ethylene content.% | 14-18 | 14-18 | Water resistance | Generally | |
Particle size ≤ μm | 0.2-2.0 | 0.2-2.0 | Tensile strength.MPa | 4.3 | |
Dilution Stability. % ≤ | 3.5 | 3.5 | Membrane Permeability | Slightly blurred | |
Film formation temperature.°C ≤ | -3 | 0 | Heat seal temperature.°C | 82 | |
Note 1: The product complies with the enterprise standard (Q/SHCW 107-2003) | |||||
Note 2: The percentage in this table represents mass fraction. | |||||
Project | Indicator | Typical Performance | |||
Premium Grade | equivalent | / | / | ||
Appearance | White or slightly yellow emulsion, free of coarse particles, foreign matter, and sediment | Mechanical stability | Very good | ||
Residue on evaporation. % ≥ | 54.5 | 54.5 | Low-temperature stability | Generally | |
Viscosity. mPa·s (25°C) | 1500-2200 | 1200-2200 | dry tackiness | Micro | |
PH | 4.0-6.5 | 4.0-6.5 | wet stickiness | good | |
Residual VAC.% ≤ | 1.0 | 1.0 | Boron resistance | Coagulation | |
Ethylene content.% | 14-18 | 14-18 | Water resistance | Generally | |
Particle size ≤ μm | 0.2-2.0 | 0.2-2.0 | Tensile strength.MPa | 4.3 | |
Dilution Stability. % ≤ | 3.5 | 3.5 | Membrane Permeability | Slightly blurred | |
Film formation temperature.°C ≤ | -3 | 0 | Heat seal temperature.°C | 82 | |
Note 1: The product complies with the enterprise standard (Q/SHCW 107-2003) | |||||
Note 2: The percentage in this table represents mass fraction. | |||||








Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00