Soluble in toluene, xylene and other solvents, with rubber-like elasticity, good solubility and fluidity at room temperature, it has excellent weather resistance, heat aging resistance, chemical resistance, oil resistance, ozone resistance And flame retardant.
Specification Items | CEVA-1 | CEVA-2 | CEVA-3 | CEVA-4 |
Content of chloride(%)≥ | 18-24 | 24-30 | 30-40 | 54-60 |
Viscosity(mpa.s)(20%Xylene solution、25℃) 20 wt% xylene solvent 25℃ | 100-800 | 100-800 | 100-800 | 4 cups for 30-60s |
PH | 6.0-8.0 | 6.0-8.0 | 6.0-8.0 | 6.0-8.0 |
Ash(%)≤ | 0.3 | 0.3 | 0.3 | 0.3 |
Volatility(%)≤ | 0.3 | 0.3 | 0.3 | 0.3 |
Appearance | Pale yellow granular | |||
Specification Items | CEVA-1 | CEVA-2 | CEVA-3 | CEVA-4 |
Content of chloride(%)≥ | 18-24 | 24-30 | 30-40 | 54-60 |
Viscosity(mpa.s)(20%Xylene solution、25℃) 20 wt% xylene solvent 25℃ | 100-800 | 100-800 | 100-800 | 4 cups for 30-60s |
PH | 6.0-8.0 | 6.0-8.0 | 6.0-8.0 | 6.0-8.0 |
Ash(%)≤ | 0.3 | 0.3 | 0.3 | 0.3 |
Volatility(%)≤ | 0.3 | 0.3 | 0.3 | 0.3 |
Appearance | Pale yellow granular | |||









Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00