Hydrogenated tackifying resin is odorless, has excellent thermal stability, and has wide and excellent compatibility with high molecular polymers.
Shenzhen Yoshida Chemical Co., Ltd.-hydrogenated tackifying resin | |
Project | index |
Softening point (ring and ball method, ℃) | 120-130 |
Color (Ghanaian method) | 0 |
Specific gravity (20 ℃) | 1.08 |
150 ° C melt viscosity (Lipo) | 1500±500 |
Ash (% by weight) | ≤0.05 |
Flash point (Kelvin opening method ℃) | 250 |
Molecular weight MW | 1200 |
The above data is for reference only, the actual is subject to the experiment | |
Shenzhen Yoshida Chemical Co., Ltd.-hydrogenated tackifying resin | |
Project | index |
Softening point (ring and ball method, ℃) | 120-130 |
Color (Ghanaian method) | 0 |
Specific gravity (20 ℃) | 1.08 |
150 ° C melt viscosity (Lipo) | 1500±500 |
Ash (% by weight) | ≤0.05 |
Flash point (Kelvin opening method ℃) | 250 |
Molecular weight MW | 1200 |
The above data is for reference only, the actual is subject to the experiment | |






Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00