Colorless lransparent ,and odorless because it is hydrogenated petroleum resin.
Superb low-temperature and heat resistance properties because of its original molecular design.
Exeellent thermal slability and weatherproofing
Excellent compatibilily for various base resins and clastomers.
Project (Unit) | S-90 | S-100 | S-110 | S-125 | S-135 | S-140 | P-90 | P-100 | P-115 | P-125 | P-130 | P-140 | experimental method |
Softening point (℃) | 90 | 100 | 110 | 125 | 135 | 140 | 90 | 100 | 115 | 125 | 130 | 140 | JLS K2207 |
Average molecular weight | 600 | 700 | 710 | 850 | 850 | 950 | 590 | 650 | 720 | 880 | 640 | 930 | VPO |
density | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.03 | 1.03 | 1.03 | 1.03 | 1.05 | 1.03 | JLS K0061 |
hue | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | JLS K6901 |
acid value | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | JLS K0070 |
ash content | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | JLS K2272 |
FirePoint (℃) | 210 | 212 | 226 | 239 | 239 | 250 | 210 | 214 | 218 | 234 | 240 | 250 | JLS K2265 |
Project (Unit) | S-90 | S-100 | S-110 | S-125 | S-135 | S-140 | P-90 | P-100 | P-115 | P-125 | P-130 | P-140 | experimental method |
Softening point (℃) | 90 | 100 | 110 | 125 | 135 | 140 | 90 | 100 | 115 | 125 | 130 | 140 | JLS K2207 |
Average molecular weight | 600 | 700 | 710 | 850 | 850 | 950 | 590 | 650 | 720 | 880 | 640 | 930 | VPO |
density | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.03 | 1.03 | 1.03 | 1.03 | 1.05 | 1.03 | JLS K0061 |
hue | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | JLS K6901 |
acid value | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | JLS K0070 |
ash content | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | 0.01〉 | JLS K2272 |
FirePoint (℃) | 210 | 212 | 226 | 239 | 239 | 250 | 210 | 214 | 218 | 234 | 240 | 250 | JLS K2265 |









Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00