The rosin for optical glass lens has particularly high requirements for the purity of rosin. This product is pure, free of impurities and transparent crystals.
Shenzhen Jitian Chemical Co., Ltd.-Special Rosin for Optical Glass Lens | |||
Level index name | Gifted class | First class | Second level |
Exterior | Transparent body | ||
colour | Light yellow | Light yellow | Dark yellow |
Meet the requirements of standard color blocks of rosin color glass | |||
Softening point (ring and ball method), ℃ | ≥ 80 | ≥75 | ≥ 70 |
Value mgKOH / g | ≥ 166 | ≥165 | ≥164 |
Unsaponifiable matter content,% | ≤ 5 | ≤ 5 | ≤ 5 |
Ethanol insoluble matter,% | ≤ 0.03 | ≤0.03 | ≤0.04 |
Ash,% | ≤0.02 | ≤0.03 | ≤0.04 |
Note: The above data is for reference only, the actual personal experiment shall prevail | |||
Shenzhen Jitian Chemical Co., Ltd.-Special Rosin for Optical Glass Lens | |||
Level index name | Gifted class | First class | Second level |
Exterior | Transparent body | ||
colour | Light yellow | Light yellow | Dark yellow |
Meet the requirements of standard color blocks of rosin color glass | |||
Softening point (ring and ball method), ℃ | ≥ 80 | ≥75 | ≥ 70 |
Value mgKOH / g | ≥ 166 | ≥165 | ≥164 |
Unsaponifiable matter content,% | ≤ 5 | ≤ 5 | ≤ 5 |
Ethanol insoluble matter,% | ≤ 0.03 | ≤0.03 | ≤0.04 |
Ash,% | ≤0.02 | ≤0.03 | ≤0.04 |
Note: The above data is for reference only, the actual personal experiment shall prevail | |||





Salin tautan produk
Tekan lama gambar untuk menyimpan/berbagi

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00