Rosin KE-604 is a special ultra-light-colored rosin that does not crystallize, exhibits heat and oxidation resistance, and emits no irritating odor. It provides excellent solderability and is used in solder cores, solder pastes, flux, inks, and coating resins.
Project | Properties |
Appearance | Colorless to pale-colored solid |
Color (Ghana Color) | 1MAX |
Acid Value (mgKOH/g) | 230~245Min |
Softening Point (R&B) | 122~132 |
Heat Resistance Color | 220 |
Project | Properties |
Appearance | Colorless to pale-colored solid |
Color (Ghana Color) | 1MAX |
Acid Value (mgKOH/g) | 230~245Min |
Softening Point (R&B) | 122~132 |
Heat Resistance Color | 220 |
I. Product Overview:
Rosin KE-604 is a special ultra-light-colored rosin that does not crystallize, exhibits heat and oxidation resistance, and emits no irritating odor. It provides excellent solderability and is used in solder cores, solder pastes, flux, inks, and coating resins.
Specification
Project | Properties |
Appearance | Colorless to pale-colored solid |
Color (Ghana Color) | 1MAX |
Acid Value (mgKOH/g) | 230~245Min |
Softening Point (R&B) | 122~132 |
Heat Resistance Color | 220 |
Product Application:
Primarily used in solder cores, solder paste, flux, ink, and coating resins.
IV. Storage Method:
Avoid co-storage or transportation with strong oxidizing agents, flammable or explosive materials. Keep dry. Shelf life is six months. Control inventory levels. If used beyond the storage period, test for compliance before use.
V. Product Packaging:
25 kg/bag or 225 kg galvanized drum.
Product Name | Types | Appearance | Tint | Acid value | Softening Point (°C, Globe Method) | Applications |
KE-604 | Hydrogenated Rosin Derivatives | Colorless transparent solid | Below 300 | 230-245 | 124-134 | Electronic components, flux, acrylic adhesives, and specialty applications |
KR-610 | Hydrogenated Rosin | Colorless transparent solid | Below 150 | 165-175 | 80-87 | Electronic components, flux, adhesives, and specialty applications |
KR-612 | Hydrogenated Rosin | Colorless transparent solid | Below 200 | 165-175 | 80-90 | Electronic components, flux, adhesives, and specialty applications |
KR-614 | Hydrogenated Rosin | Colorless transparent solid | Below 250 | 170-180 | 84-94 | Electronic components, flux, adhesives, and specialty applications |
KE-100 | Hydrogenated Rosin Esters | Colorless transparent solid | Below 200 | 2-10 | 95-105 | Adhesives, bonding agents, and specialty applications (Excellent compatibility with acrylics) |
KE-311 | Hydrogenated Rosin Esters | Colorless transparent solid | Below 150 | 2-10 | 90-100 | Adhesives, bonding agents, and specialty applications |
KE-359 | Hydrogenated Rosin Esters | Colorless transparent solid | Below 150 | 10-20 | 94-104 | Adhesives, bonding agents, and specialty applications (Excellent compatibility with acrylics) |
PE-590 | Hydrogenated Rosin Esters | Colorless transparent solid | Below 100 | 2-10 | 90-100 | Adhesives, bonding agents, and specialty applications |
D-6011 | Dimerized Rosin Esters | Pale yellow or colorless transparent solid | Below 8 (Gardner scale) | 1. Below | 84-99 | Polyurethane adhesives |
REMARK |
The above information is believed to be accurate and presents the best explanation currently available to us. We assume no liability resulting from above content. The technical standards are formulated and revised by customers’ requirement and us, if there are any changes, the latest specification will be executed and confirmed in the contract. |

Copy product links
Long by picture save/share

+86 15986601598
+86 15817282250
(+86) 755-88834518
Monday to Friday: 9:00-18:00